<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collider 2011</title>
	<atom:link href="http://www.colliderexhibitseries.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colliderexhibitseries.com</link>
	<description>Collider Exhibition Series</description>
	<lastBuildDate>Thu, 24 Mar 2011 10:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Artificial Nature &#8211; Haru Ji and Graham Wakefield &#8211; Please Comment</title>
		<link>http://www.colliderexhibitseries.com/ipad_artificial/artificial-nature-haru-ji-and-graham-wakefield-please-comment/</link>
		<comments>http://www.colliderexhibitseries.com/ipad_artificial/artificial-nature-haru-ji-and-graham-wakefield-please-comment/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipad_artificial]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=256</guid>
		<description><![CDATA[How does artiﬁcial-life art adapt to its environment? What is the signiﬁcance of a computational ecosystem proposed as contemporary art? These are some of the ideas examined in this bio-inspired immersive art installation. The computational world of Artiﬁcial Nature consists of organisms interacting within an environment, consuming ﬂowing energy and matter to grow and survive, [...]]]></description>
			<content:encoded><![CDATA[<p>How does artiﬁcial-life art adapt to its environment? What is the signiﬁcance of a computational ecosystem proposed as contemporary art? These are some of the ideas examined in this bio-inspired immersive art installation. </p>
<p>The computational world of Artiﬁcial Nature consists of organisms interacting within an environment, consuming ﬂowing energy and matter to grow and survive, generating continuous patterns of emergent beauty. Spectators can explore this world freely and endlessly, and inﬂuence it indirectly just as they might play in a stream or forest. Sensory data collected through a camera-eye and microphone-ear, and sometimes tactile touch, become the environmental conditions to which organisms must adapt.  </p>
<p>Artiﬁcial Nature is an inﬁnite game. It invites you to play and create, as continuation rather than toward a termination. It actively fuses intuition, artistic expression, and personal awakening with knowledge of complex systems, thermodynamics, physical biology, and computer science. In this way, art, research, and play are integrated into one aesthetic and creative experience of inﬁnite depth, inspiring the growth of the artwork, the spectators, and the artists in a symbiotic circle. </p>
<p>Artiﬁcial Nature is proposed as &#8216;art-as-it-could-be&#8217;, suggesting the future-possible of art through its unconventional expansion. This is a vital role of contemporary art: to conceive and create the open ended world in which we are about to live. The Artiﬁcial Nature ecosystem draws upon artiﬁcial life and systems theory models of evolution, metabolism and dissipative structures, embodied within a real-time computational assemblage of physics and ﬂuid simulation, evolutionary algorithm and agent-based modeling. </p>
<p>The immersion of the user as one component within the holistic ecosystem is essential to our design; this is carried out through projection and spatialization emphasizing presence, and both voluntary and involuntary interaction. The virtual world is inﬁnitely explorable in any direction, and movements and sounds made by the user inﬂuence the shared environment of human and artiﬁcial organisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/ipad_artificial/artificial-nature-haru-ji-and-graham-wakefield-please-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipad_we_feel_fine</title>
		<link>http://www.colliderexhibitseries.com/ipad/ipad_we_feel_fine/</link>
		<comments>http://www.colliderexhibitseries.com/ipad/ipad_we_feel_fine/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/ipad/ipad_we_feel_fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Feel Fine</title>
		<link>http://www.colliderexhibitseries.com/front-page/we-feel-fine-4/</link>
		<comments>http://www.colliderexhibitseries.com/front-page/we-feel-fine-4/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/front-page/we-feel-fine-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Nature</title>
		<link>http://www.colliderexhibitseries.com/front-page/artificial-nature-2/</link>
		<comments>http://www.colliderexhibitseries.com/front-page/artificial-nature-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=180</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/front-page/artificial-nature-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision[type]</title>
		<link>http://www.colliderexhibitseries.com/front-page/visiontype-2/</link>
		<comments>http://www.colliderexhibitseries.com/front-page/visiontype-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/front-page/visiontype-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana García-Snyder</title>
		<link>http://www.colliderexhibitseries.com/artists/172/</link>
		<comments>http://www.colliderexhibitseries.com/artists/172/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=172</guid>
		<description><![CDATA[Diana García-Snyder is originally from Mexico now living in Seattle. Her interest is the synthesis and integration of butoh dance, somatic practices, collaboration and community building techniques, Eastern and Western spirituality, and neuropsychology research. She holds a Master of Fine arts degree in Dance Research and Pedagogy from the University of Washington, a Bachelors in [...]]]></description>
			<content:encoded><![CDATA[<p>Diana García-Snyder is originally from Mexico now living in Seattle. Her interest is the synthesis and integration of butoh dance, somatic practices, collaboration and community building techniques, Eastern and Western spirituality, and neuropsychology research. She holds a Master of Fine arts degree in Dance Research and Pedagogy from the University of Washington, a Bachelors in Graphic Design from Universidad Autónoma Metropolitana in Mexico City, and she received her ballet training with honors at the Royal Academy of Dancing (London, UK /Mexico City) and modern dance training at Columbia College in Chicago. She is also a pilates and yoga instructor and both of these somatic practices are very important in her daily training and teaching practices.</p>
<p>Diana has performed with various dance companies touring Mexico, US and Central America for over 20 years and has taught various forms of dance including modern/contemporary dance, butoh, ballet, improvisation, video dance, choreography among others. She also teaches yoga, pilates and improvisaton/experimental movement classes.</p>
<p>Along the way in her dance training and teaching, Diana began a lifelong search for the essence of true dance in herself and in others. This search has guided her to deepen into dance improvisation and composition and to create a variety of exercises for self-exploration, now called &#8220;nourishment for conscious growth. &#8221; The search also led her to begin training, performing, and researching Japanese Butoh and Butoh Ritual Mexicano with Mexican master Diego Piñon (a combination of butoh, bioenergetics, and Mexican ritual practices) as well as Zen meditation techniques.</p>
<p>Diana has also always been interested in the relationship of dance and technology and has been collaborating with various artist to develop multimedia, site-specific, and video dance projects using butoh concepts. </p>
<p><a href="http://www.diana-garcia.com"target="_blank">diana-garcia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/artists/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep Kamvar</title>
		<link>http://www.colliderexhibitseries.com/artists/169/</link>
		<comments>http://www.colliderexhibitseries.com/artists/169/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=169</guid>
		<description><![CDATA[Sep Kamvar is a consulting assistant professor of Computational and Mathematical Engineering at Stanford University. His research focuses on social computing and information management, and he is particularly interested in personal and social models for search. From 2003 to 2007, Sep was the head of personalization at Google. Prior to Google, he was founder and [...]]]></description>
			<content:encoded><![CDATA[<p>Sep Kamvar is a consulting assistant professor of Computational and Mathematical Engineering at Stanford University. His research focuses on social computing and information management, and he is particularly interested in personal and social models for search.</p>
<p>From 2003 to 2007, Sep was the head of personalization at Google. Prior to Google, he was founder and CEO of Kaltix, a personalized search company that was acquired by Google in 2003.</p>
<p>Sep is the author of two books and over 40 technical publications and patents in the fields of search and social computing. He is on the technical advisory boards of several companies, including Aardvark, Etsy, and Hunch. His artwork has been exhibited at the Museum of Modern Art in New York, the Victoria and Albert Musem in London, and the National Museum of Contemporary Art in Athens.<br />
He lives in San Francisco and New York with his wife, Angie.<br />
<a href="http://kamvar.org/" target="_blank">kamvar.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/artists/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Harris</title>
		<link>http://www.colliderexhibitseries.com/artists/jonathn-harris/</link>
		<comments>http://www.colliderexhibitseries.com/artists/jonathn-harris/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:06:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=165</guid>
		<description><![CDATA[(b. Aug 27, 1979) makes projects that reimagine how humans relate to technology and to each other. Combining elements of computer science, anthropology, visual art and storytelling, his projects range from building the world’s largest time capsule (with Yahoo!) to documenting an Alaskan Eskimo whale hunt on the Arctic Ocean (with a warm hat). He [...]]]></description>
			<content:encoded><![CDATA[<p>(b. Aug 27, 1979) makes projects that reimagine how humans relate to technology and to each other. Combining elements of computer science, anthropology, visual art and storytelling, his projects range from building the world’s largest time capsule (with Yahoo!) to documenting an Alaskan Eskimo whale hunt on the Arctic Ocean (with a warm hat). He is the co-creator of We Feel Fine, which continuously measures the emotional temperature of the human world through large-scale blog analysis, and has made other projects about online dating, modern mythology, anonymity, news, and language. After studying computer science at Princeton University, he won a 2005 Fabrica fellowship and three Webby Awards. His work has also been recognized by AIGA, Ars Electronica, the state of Vermont (for which he co-designed the state quarter), Print Magazine (which named him a 2008 New Visual Artist) and The World Economic Forum (which named him a 2009 Young Global Leader). He has given talks at Google, Princeton and Stanford Universities, the TED Conference, and at two hippy forest gatherings. His projects have been shown at The Museum of Modern Art (New York), Le Centre Pompidou (Paris), and have appeared on CNN, NPR, BBC, and Bhutanese television. Born in Vermont, he now floats between Brooklyn, NY, the open road, and cyberspace, documenting his life with one photo a day.<br />
<a href="http://www.number27.org/" target="_blank">www.number27.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/artists/jonathn-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philomène Longpré</title>
		<link>http://www.colliderexhibitseries.com/artists/philomene-longpre-2/</link>
		<comments>http://www.colliderexhibitseries.com/artists/philomene-longpre-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=161</guid>
		<description><![CDATA[Philomène Longpré explores the intricate interactions between the physical and virtual worlds. Since 1999, her focus has been on the development of reactive video systems that juxtapose responsive membranes, virtual characters, digital interfaces and abstract sounds to elicit multisensory communication between visitors and their environments. How screen-reliant environments affect our reality, our perceptions, opening the [...]]]></description>
			<content:encoded><![CDATA[<p>Philomène Longpré explores the intricate interactions between the physical and virtual worlds. Since 1999, her focus has been on the development of reactive video systems that juxtapose responsive membranes, virtual characters, digital interfaces and abstract sounds to elicit multisensory communication between visitors<br />
and their environments. How screen-reliant environments affect our reality, our perceptions, opening the doors to personal interpretation and reflection, as the viewer or participant becomes part of the environment being observed.</p>
<p>Longpre&#8217;s interactive systems have been exhibited at digital arts festivals internationally including VIA and EXIT, France; Looptopia, the United States; Coprecupa, Italy; BUDi, Korea; FILE, Brazil; Nexus, Thailand. Exhibitions have also taken place at several contemporary art galleries and museums such as Parisian Laundry, DX Center, Oboro, UQAM Gallery, Beverly Art Center, Life Museum and SAT, The Society of Art and Technology of Montreal.</p>
<p>In 2003, she received several awards including, the New Media Prize of Excellence from the Hexagram Institute of Research. She was also accorded the Octas 2008 in Digital Art, the Judith Hamel Award in New Media in 2005, the Pinsky Medal in 2004, the Stanley Mills Prize Purchase 2002 and the CVM Culture Merited Award 1999.</p>
<p>She holds a BFA specializing in Digital Arts from Concordia University in Montreal, Canada and an MFA in Art and Technology Studies from the School of The Art Institute of Chicago. She pursued her research at the DXARTS Center in Digital Arts and Experimental Media at DXARTS, University of Washington. She is currently doing an SIP PhD on the topic of Screens and Senses &#8211; A multi sensorial approach to responsive<br />
video membranes at Concordia University, Montreal Canada.</p>
<p>Philomene has also taught in the BFA in Art and Technology Studies from the School of The Art Institute of Chicago, as well as at DXARTS, University of Washington in Seattle, United States.</p>
<p>philox@philox.net<br />
<a href="http://www.philox.net/" target="_blank">www.philox.net </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/artists/philomene-longpre-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Yanc</title>
		<link>http://www.colliderexhibitseries.com/artists/chris-yanc-2/</link>
		<comments>http://www.colliderexhibitseries.com/artists/chris-yanc-2/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://www.colliderexhibitseries.com/?p=157</guid>
		<description><![CDATA[Chris is a Professional Interactive Designer and Developer For years now he has developed exceptional skills in designing for new interactive mediums, always trying to remain educated on the ever-changing world of interactive design. Chris is honored that he has a chance to work with great people and always become a better designer because of [...]]]></description>
			<content:encoded><![CDATA[<p>Chris is a Professional Interactive Designer and Developer</p>
<p>For years now he has developed exceptional skills in designing for new interactive mediums, always trying to remain educated on the ever-changing world of interactive design. Chris is honored that he has a chance to work with great people and always become a better designer because of it.</p>
<p>An emerging technology Chris is keeping current on is multi-touch possibilities. He has built and demonstrated a multi-touch screen built using FTIR technology with they help of the NUI Group Community. He is working on integrating additional Flash technologies into the multi-touch environment including physics via Box2D Flash and Google Maps Flash API. His quickest update on experiments about this emerging opportunity can be found on <a href="http://cyancdesign.com" target="_blank">www.cyancdesign.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliderexhibitseries.com/artists/chris-yanc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

